<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MP</title>
	<atom:link href="http://www.music-piracy.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.music-piracy.com</link>
	<description>piracy makes everything better</description>
	<lastBuildDate>Wed, 10 Apr 2013 13:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on OpenStack Summit Stats by Cloud wars to rage on with dueling OpenStack, AWS events next week &#8212; Tech News and Analysis</title>
		<link>http://www.music-piracy.com/?p=811&#038;cpage=1#comment-25094</link>
		<dc:creator>Cloud wars to rage on with dueling OpenStack, AWS events next week &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Wed, 10 Apr 2013 13:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=811#comment-25094</guid>
		<description>[...] I have no numbers for the AWS event but as of Tuesday night, the count for OpenStack Summit is 2,400 registered attendees up from 1,314 for last year&#8217;s San Diego extravaganza, according to an OpenStack source with access to that data. (The data is here and here is a readable, updated count.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I have no numbers for the AWS event but as of Tuesday night, the count for OpenStack Summit is 2,400 registered attendees up from 1,314 for last year&#8217;s San Diego extravaganza, according to an OpenStack source with access to that data. (The data is here and here is a readable, updated count.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trolls.  Our misunderstood heroes. by Anonymous</title>
		<link>http://www.music-piracy.com/?p=789&#038;cpage=1#comment-24820</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Mar 2013 03:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=789#comment-24820</guid>
		<description>SWARTZ, not Schwartz</description>
		<content:encoded><![CDATA[<p>SWARTZ, not Schwartz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trolls.  Our misunderstood heroes. by b34ns</title>
		<link>http://www.music-piracy.com/?p=789&#038;cpage=1#comment-24776</link>
		<dc:creator>b34ns</dc:creator>
		<pubDate>Wed, 20 Mar 2013 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=789#comment-24776</guid>
		<description>Rule of the internet is true here.</description>
		<content:encoded><![CDATA[<p>Rule of the internet is true here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovery &#8220;The Colony&#8221;: NYCR Video by Ad Herennium</title>
		<link>http://www.music-piracy.com/?p=265&#038;cpage=1#comment-21217</link>
		<dc:creator>Ad Herennium</dc:creator>
		<pubDate>Thu, 06 Dec 2012 02:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=265#comment-21217</guid>
		<description>I don&#039;t know I think from a medical stand point drinking beer would actually dehydrate you. In fact I am pretty sure that I read an article that stated this exactly.

Yup I just found it, cool article I liked your video about trolling better though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know I think from a medical stand point drinking beer would actually dehydrate you. In fact I am pretty sure that I read an article that stated this exactly.</p>
<p>Yup I just found it, cool article I liked your video about trolling better though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Rory</title>
		<link>http://www.music-piracy.com/?page_id=2&#038;cpage=1#comment-20133</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?page_id=2#comment-20133</guid>
		<description>Hey matt i just discovered your site through the art of trolling seminar at defcon 19 love your work man!</description>
		<content:encoded><![CDATA[<p>Hey matt i just discovered your site through the art of trolling seminar at defcon 19 love your work man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to Open Source a 3D printer? by hackerspaces &#124; flux &#124; The MakerBot/Thingiverse move to the Dark Side (Updated)</title>
		<link>http://www.music-piracy.com/?p=712&#038;cpage=1#comment-18872</link>
		<dc:creator>hackerspaces &#124; flux &#124; The MakerBot/Thingiverse move to the Dark Side (Updated)</dc:creator>
		<pubDate>Sat, 06 Oct 2012 18:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=712#comment-18872</guid>
		<description>[...] worthwhile read on the whole saga is Matt Joyce&#8217;s blogpost. Matt expresses much better than I can ever do how understandable such a move can be. It is not [...]</description>
		<content:encoded><![CDATA[<p>[...] worthwhile read on the whole saga is Matt Joyce&#8217;s blogpost. Matt expresses much better than I can ever do how understandable such a move can be. It is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming the OpenStack Foundation by Jan</title>
		<link>http://www.music-piracy.com/?p=750&#038;cpage=1#comment-18829</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 05 Oct 2012 17:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=750#comment-18829</guid>
		<description>Full disclosure - I&#039;m a Sales Racker, and I did join the foundation just to provide another avenue to get better educated, so I&#039;m a SERIOUS non-contributor in the parlance of this post, and lastly, I didn&#039;t vote - would not have known enough about any potential candidates to feel like I could actually vote intelligently.

All that said, is there also maybe a little less pessimistic explanation for some of the votes in that members may vote for candidates from their own company out of a genuine feeling that they are worthy candidates, they share a common culture, general vision, etc. that they therefore just naturally trust would help move the product in a direction that they would want it to go?</description>
		<content:encoded><![CDATA[<p>Full disclosure &#8211; I&#8217;m a Sales Racker, and I did join the foundation just to provide another avenue to get better educated, so I&#8217;m a SERIOUS non-contributor in the parlance of this post, and lastly, I didn&#8217;t vote &#8211; would not have known enough about any potential candidates to feel like I could actually vote intelligently.</p>
<p>All that said, is there also maybe a little less pessimistic explanation for some of the votes in that members may vote for candidates from their own company out of a genuine feeling that they are worthy candidates, they share a common culture, general vision, etc. that they therefore just naturally trust would help move the product in a direction that they would want it to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming the OpenStack Foundation by Matt</title>
		<link>http://www.music-piracy.com/?p=750&#038;cpage=1#comment-18733</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 03 Oct 2012 04:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=750#comment-18733</guid>
		<description>Will do.</description>
		<content:encoded><![CDATA[<p>Will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming the OpenStack Foundation by Eugene Kirpichov</title>
		<link>http://www.music-piracy.com/?p=750&#038;cpage=1#comment-18727</link>
		<dc:creator>Eugene Kirpichov</dc:creator>
		<pubDate>Wed, 03 Oct 2012 01:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=750#comment-18727</guid>
		<description>Hi, thanks for collecting the numbers, that&#039;s very useful! 

However, may I note that 3d pie charts are widely recognized in the dataviz community as the worst imaginable type of chart for quantitative data. Simple pie charts are already the worst of 2d charts in terms of &quot;how well can the eye judge the absolute numbers/ratios&quot; because the eye is good at judging lengths but terrible at judging angles, and 3d pie charts make matters even worse, because they make even the angles more difficult to judge due to the 3d parts.

I suggest you replace the graphs with 2D bar charts (they can be just as pretty) AND add numbers to chart labels, because otherwise the charts are just a shiny picture with virtually zero information.

I also suggest to read the book &quot;How to lie with statistics&quot; or any book by Edward Tufte or by William Cleveland :)</description>
		<content:encoded><![CDATA[<p>Hi, thanks for collecting the numbers, that&#8217;s very useful! </p>
<p>However, may I note that 3d pie charts are widely recognized in the dataviz community as the worst imaginable type of chart for quantitative data. Simple pie charts are already the worst of 2d charts in terms of &#8220;how well can the eye judge the absolute numbers/ratios&#8221; because the eye is good at judging lengths but terrible at judging angles, and 3d pie charts make matters even worse, because they make even the angles more difficult to judge due to the 3d parts.</p>
<p>I suggest you replace the graphs with 2D bar charts (they can be just as pretty) AND add numbers to chart labels, because otherwise the charts are just a shiny picture with virtually zero information.</p>
<p>I also suggest to read the book &#8220;How to lie with statistics&#8221; or any book by Edward Tufte or by William Cleveland <img src='http://www.music-piracy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to Open Source a 3D printer? by Ginger McGinger</title>
		<link>http://www.music-piracy.com/?p=712&#038;cpage=1#comment-18505</link>
		<dc:creator>Ginger McGinger</dc:creator>
		<pubDate>Thu, 27 Sep 2012 15:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.music-piracy.com/?p=712#comment-18505</guid>
		<description>For a raving loony, you sometimes manage to string together a few words that make sense.

By the gods, you have blown me away by the sheer sanity (and volume) of your words in this post dear lad.

Congratulations on whatever invasive medical procedure has caused you to gain such lucidity.  I hope it&#039;s permanent (but honestly, I doubt it), since when you make sense, you seem to make a damn lot of it.


Lobotomy on, 
Ginger McGinger</description>
		<content:encoded><![CDATA[<p>For a raving loony, you sometimes manage to string together a few words that make sense.</p>
<p>By the gods, you have blown me away by the sheer sanity (and volume) of your words in this post dear lad.</p>
<p>Congratulations on whatever invasive medical procedure has caused you to gain such lucidity.  I hope it&#8217;s permanent (but honestly, I doubt it), since when you make sense, you seem to make a damn lot of it.</p>
<p>Lobotomy on,<br />
Ginger McGinger</p>
]]></content:encoded>
	</item>
</channel>
</rss>
